More information on Departure times, Departure locations, and activities will be available once the events are available for sign-up, approximately 2 weeks in advance of the trip.
Please note that these events are subject to cancelation due to weather, COVID, interest, etc.
Date | Destination | Notes | Depart Hill |
Sat, Jan 8 | MSLM | FIRST TRACKS |
5:00 PM |
Sun, Jan 9 | Blue Mountain | 5:00 PM | |
Wed, Jan 12 | Osler Bluff | 4:30 PM | |
Sat, Jan 15 | Blue Mountain | 5:00 PM | |
Sun, Jan 16 | MSLM | 5:00 PM | |
Wed, Jan 19 | Devils Glen | 4:30 PM | |
Sat, Jan 22 | MSLM | 5:00 PM | |
Sun, Jan 23 | Blue Mountain | 4:30 PM | |
Wed, Jan 26 | Craigleith | 4:30 PM | |
Sat, Jan 29 | Blue Mountain | 5:00 PM | |
Sun, Jan 30 | MSLM | 5:00 PM | |
Wed, Feb 2 | Osler Bluff | 4:30 PM | |
Sat, Feb 5 | MSLM | 5:00 PM | |
Sun, Feb 6 | Blue Mountain | 5:00 PM | |
Wed, Feb 9 | Devils Glen | 4:30 PM | |
Sat, Feb 12 | Blue Mountain | 5:00 PM | |
Sun, Feb 13 | MSLM | 5:00 PM | |
Wed, Feb 16 | Craigleith | 4:30 PM | |
Sat, Feb 19 | MSLM | 5:00 PM | |
Sun, Feb 20 | Blue Mountain | 5:00 PM | |
Wed, Feb 23 | Alpine Ski Club | 4:30 PM | |
Sat, Feb 26 | Blue Mountain | NO LESSONS Instructor Training taking place |
5:00 PM |
Sun, Feb 27 | MSLM | NO LESSONS Instructor Training taking place |
5:00 PM |
Wed, Mar 2 | Osler Bluff | 4:30 PM | |
Sat, Mar 5 | MSLM | 5:00 PM | |
Sun, Mar 6 | Blue Mountain | 5:00 PM | |
Wed, Mar 9 | Alpine Ski Club | 4:30 PM | |
Sat, Mar 12 | Blue Mountain | 5:00 PM | |
Sun, Mar 13 | MSLM | 5:00 PM | |
Wed, Mar 16 | Blue Mountain | NO LESSONS | 4:30 PM |
Sat, Mar 19 | MSLM |
|
6:00 PM |
Sun, Mar 20 | Blue Mountain | Last Day of Lessons | 5:00 PM |